Flame-Resistant Excel FR® Shirt

Item # RGS-283-23730-1619319-S
Flame-Resistant Excel FR® Shirt

Request a fully customized quote

Enter your quantity:

  • EXCEL FR® Flame-resistant, 7.25 oz., (245 g/m²) Interlock FR 100% Cotton
  • Rib-knit crewneck collar
  • Hemmed sleeve
  • Single spade chest pocket
  • Heat seal Bulwark® triangle centered at neck to show wearer has on FR undergarment
  • Home wash
  • Long sizes available under style SET8L
NFPA® 2112 Compliant CAT 2 Arc Rating ATPV 9.6 calories/cm²
Brand
Bulwark
Product Color
Navy
Package Length
14
Package Width
10
Package Height
6
Items In Carton
36
Weight Per Carton
39.8
Item Weight
1.1059999999999999

Choose Product Color

Select Print Method

Quantity 24+ 50+ 100+ 300+ 500+
As low as $232.12 $193.05 $144.89 $144.64 $128.64
You Save - $39.07 (16.83%) $87.23 (37.58%) $87.48 (37.69%) $103.48 (44.58%)
Quantity 1+ 6+ 24+ 48+ 144+
As low as $236.31 $234.06 $233.31 $167.47 $130.78
You Save - $2.25 (0.95%) $3.00 (1.27%) $68.84 (29.13%) $105.53 (44.66%)
Quantity 1+ 5+ 12+ 24+ 72+
As low as $238.56 $236.39 $234.68 $195.63 $130.91
You Save - $2.17 (0.91%) $3.88 (1.63%) $42.93 (18.00%) $107.65 (45.12%)
Quantity 1+ 6+ 24+ 48+ 144+
As low as $240.56 $237.56 $235.56 $167.97 $130.53
You Save - $3.00 (1.25%) $5.00 (2.08%) $72.59 (30.18%) $110.03 (45.74%)
Quantity 1+ 6+ 24+ 48+ 144+
As low as $237.56 $235.56 $233.56 $166.97 $130.03
You Save - $2.00 (0.84%) $4.00 (1.68%) $70.59 (29.71%) $107.53 (45.26%)
Maximum 3 samples
Need your order sooner? Call our RUSH HOTLINE 800-931-4332 for assistance.

Select Sizes and Quantities

S
M
L
XL
2XL
3XL
4XL







Select Delivery Date

-->

Need it faster? Select a Garanteed Date, or your money back!


Total Quantity:
Unit Price:
Total Price:
Pricing Summary
Setup
Day(s) Rush Charge
Day(s) Rush Charge
Day(s) Rush Charge
Fix my Art
Total Quantity
Total Price
Savings